Setting 筑木家具设计系统 · Fruit · [¥14900.0/12月] 返回
powermedia
·
Published on October 04, 2017
·
12347 Views
·
1967 安装数量
·
当前版本:1.0.4
插件介绍
- 筑木家具设计系统,是基于SketchUp平台上做的二次开发(SketchUp是一套直接面向设计方案创作过程的设计工具,其创作过程不仅能够充分表达设计师的思想而且完全满足与客户即时交流的需要,筑木完全继承了SketchUp的这种特性)。筑木家具设计系统为设计师提供了自由的设计工作流、为终端客户提供直观的方案展示、为生产者提供更加高效的生产工具。
前后通
- 效果图直接拆单无缝对接工厂,所见即所得,设计过程即是拆单过程,设计结束后,手动/自动添加五金件,并出清单报表以及对接生产
云端化、轻量化
- 部署简单、数据更安全,筑木系统从开发之初,就采用云端架构进行设计,客户端部署简单,且无需安装庞大的数据库。
多种设计模式
- 设计驱动生产,筑木设计模式支持传统的模块参数化编辑、空间划分、自由设计等,并且可以通过SketchUp本身的模型进行转换。
插件命令
命令分类 | 命令名称 | ICON | 图标 | 排序 | |
---|---|---|---|---|---|
Edit tool | Rotate Texture | ![]() |
16 | ||
Edit tool | Super Push/Pull | ![]() |
1 | ||
Product manager | Cabinets | ![]() |
24 | ||
Door&Drawer Tool | Click Animation | ![]() |
20 | ||
Start design | Split Space | ![]() |
5 | ||
Edit tool | Purge Unused | ![]() |
22 | ||
Material manager | Materials | ![]() |
26 | ||
Edit tool | Purge All | ![]() |
21 | ||
Product manager | Doors | ![]() |
25 | ||
Start design | Add Panels | ![]() |
3 | ||
Edit tool | Mirror | ![]() |
10 | ||
Connectors Manager | Connectors | ![]() |
29 | ||
Edit tool | Chamfer | ![]() |
12 | ||
Connectors Manager | Joints | ![]() |
30 | ||
Material manager | Accessorys | ![]() |
27 | ||
Door&Drawer Tool | Show Hidden Doors | ![]() |
8 | ||
Dimension Setting | Delete Dim | ![]() |
14 | ||
Start design | Pick Face | ![]() |
2 | ||
Export tool | Section | ![]() |
52 | ||
Setting | Setting | ![]() |
0 | ||
Cabinet tool | Products Librariy | ![]() |
0 | ||
Product manager | Panels | ![]() |
23 | ||
Edit tool | Sample Paint | ![]() |
18 | ||
Start design | Draw Panels | ![]() |
3 | ||
Edit tool | Set AB Face | ![]() |
7 | ||
Edit tool | Split Back Panel | ![]() |
11 | ||
Product manager | Custom Products | ![]() |
32 | ||
Cabinet tool | Cabinet Frame | ![]() |
1 | ||
Product manager | Profile | ![]() |
28 | ||
Kitchen table | Draw Counter Top | ![]() |
37 | ||
Report tool | Reporting | ![]() |
33 | ||
Export tool | Upload Diagram | ![]() |
39 | ||
Kitchen table | Add Sink | ![]() |
38 | ||
Door&Drawer Tool | Add Handle | ![]() |
15 | ||
Dimension Setting | Auto Dim | ![]() |
0 | ||
Hardware tool | Create Select Jions | ![]() |
33 | ||
Hardware tool | Create All Jions | ![]() |
34 | ||
Hardware tool | Delete Select Jions | ![]() |
35 | ||
Report tool | Projects | ![]() |
34 | ||
Export tool | Auto Layout | ![]() |
53 | ||
Setting | Price | ![]() |
3 | ||
Edit tool | Grow Animation | ![]() |
44 | ||
Start design | Ouliner | ![]() |
7 | ||
Dimension Setting | Show Movable Board | ![]() |
40 | ||
Edit tool | Stretch | ![]() |
2 | ||
Setting | Create Auto Joints Rules | ![]() |
34 | ||
Cabinet tool | Import Csv | ![]() |
45 | ||
Cabinet tool | 2D to 3D | ![]() |
41 | ||
Setting | Global parameters | ![]() |
2 | ||
Dimension Setting | Auto NO. | ![]() |
41 | ||
Dimension Setting | Set Outsource Panel | ![]() |
39 | ||
Edit tool | Split Cabinet Panel | ![]() |
42 | ||
Export tool | Text Dim | ![]() |
51 | ||
Edit tool | Bevel | ![]() |
47 | ||
Cabinet tool | Dimension drive | ![]() |
46 | ||
Edit tool | Texture align | ![]() |
48 | ||
Edit tool | Laser Ranging | ![]() |
53 | ||
Report tool | Open CAM | ![]() |
40 | ||
Edit tool | Draw T oe Kick | ![]() |
39 | ||
Product manager | Product Style | ![]() |
50 | ||
Product manager | Product Style Design | ![]() |
49 | ||
Start design | Save Parameter | ![]() |
50 | ||
Edit tool | Show Hide Models | ![]() |
52 | ||
Start design | Box | ![]() |
0 |
评论列表
no comments.